SK400
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
23*8.5-12TL | 6PR | SK400 | 7.00 | 12 | 574 | 213 | 340 | 820 |
27*10.5-15TL | 6PR | SK400 | 9.75 | 12.5 | 691 | 259 | 350 | 1090 |
27*10.5-15TL | 8PR | SK400 | 9.75 | 12.5 | 691 | 259 | 410 | 1180 |
27*8.5-15TL | 6PR | SK400 | 7.00 | 12 | 678 | 213 | 350 | 1030 |
27*8.5-15TL | 8PR | SK400 | 7.00 | 12 | 678 | 213 | 410 | 1110 |
5.70-12TL | 6PR | SK400 | 4.50 | 14 | 647 | 146 | 420 | 660 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
23*8.5-12TL | 6PR | SK400 | 7.00 | 12 | 574 | 213 | 340 | 820 |
27*10.5-15TL | 6PR | SK400 | 9.75 | 12.5 | 691 | 259 | 350 | 1090 |
27*10.5-15TL | 8PR | SK400 | 9.75 | 12.5 | 691 | 259 | 410 | 1180 |
27*8.5-15TL | 6PR | SK400 | 7.00 | 12 | 678 | 213 | 350 | 1030 |
27*8.5-15TL | 8PR | SK400 | 7.00 | 12 | 678 | 213 | 410 | 1110 |
5.70-12TL | 6PR | SK400 | 4.50 | 14 | 647 | 146 | 420 | 660 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.