SIZE | LI/SS | SW (mm) | OD (mm) |
185/60R14 | 82H | 189 | 578 |
185/65R14 | 86H | 189 | 596 |
185/70R14 | 88H | 189 | 616 |
195/60R14 | 86H | 201 | 590 |
185/60R15 | 84H | 189 | 603 |
185/65R15 | 88H | 189 | 621 |
195/55R15 | 85V | 201 | 595 |
195/60R15 | 88V | 201 | 615 |
205/65R15 | 94H | 209 | 647 |
195/50R16 | 84V | 201 | 602 |
195/60R16 | 89H | 201 | 640 |
205/60R16 | 92H | 209 | 652 |
205/65R16 | 95H | 209 | 672 |
215/55R16 | 97VXL | 226 | 642 |
215/60R16 | 95H | 221 | 664 |
215/65R16 | 102H XL | 221 | 686 |
215/50R17 | 95VXL | 226 | 648 |
215/55R17 | 94V | 226 | 668 |
225/45R17 | 94VXL | 225 | 634 |
225/50R17 | 98VXL | 233 | 658 |
225/55R17 | 97V | 233 | 680 |
235/55R17 | 99V | 245 | 690 |
215/55R18 | 95V | 226 | 693 |
225/40R18 | 92VXL | 230 | 637 |
225/45R18 | 95VXL | 225 | 659 |
225/55R18 | 98V | 233 | 705 |
235/55R18 | 100V | 245 | 715 |
245/45R18 | 100V XL | 243 | 677 |
255/40R18 | 99V XL | 260 | 661 |
SIZE | LI/SS | SW (mm) | OD (mm) |
185/60R14 | 82H | 189 | 578 |
185/65R14 | 86H | 189 | 596 |
185/70R14 | 88H | 189 | 616 |
195/60R14 | 86H | 201 | 590 |
185/60R15 | 84H | 189 | 603 |
185/65R15 | 88H | 189 | 621 |
195/55R15 | 85V | 201 | 595 |
195/60R15 | 88V | 201 | 615 |
205/65R15 | 94H | 209 | 647 |
195/50R16 | 84V | 201 | 602 |
195/60R16 | 89H | 201 | 640 |
205/60R16 | 92H | 209 | 652 |
205/65R16 | 95H | 209 | 672 |
215/55R16 | 97VXL | 226 | 642 |
215/60R16 | 95H | 221 | 664 |
215/65R16 | 102H XL | 221 | 686 |
215/50R17 | 95VXL | 226 | 648 |
215/55R17 | 94V | 226 | 668 |
225/45R17 | 94VXL | 225 | 634 |
225/50R17 | 98VXL | 233 | 658 |
225/55R17 | 97V | 233 | 680 |
235/55R17 | 99V | 245 | 690 |
215/55R18 | 95V | 226 | 693 |
225/40R18 | 92VXL | 230 | 637 |
225/45R18 | 95VXL | 225 | 659 |
225/55R18 | 98V | 233 | 705 |
235/55R18 | 100V | 245 | 715 |
245/45R18 | 100V XL | 243 | 677 |
255/40R18 | 99V XL | 260 | 661 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.