SL688
SIZE | LI/SS | SW (mm) | OD (mm) |
NEW!215/50R17 | 95VXL | 226 | 648 |
NEW!215/55R17 | 94V | 226 | 668 |
NEW!225/45R17 | 94VXL | 225 | 634 |
NEW!235/45R18 | 98V XL | 236 | 669 |
NEW!235/50R18 | 97V | 245 | 693 |
NEW!235/55R18 | 100V | 245 | 715 |
NEW!235/50R20 | 104VXL | 245 | 744 |
NEW!255/40ZR20 | 101WXL | 260 | 712 |
NEW!255/45R20 | 101V | 255 | 738 |
NEW!255/50R20 | 109VXL | 265 | 764 |
NEW!255/45R21 | 102V | 255 | 763 |
NEW!265/40R22 | 106VXL | 271 | 771 |
NEW!275/40R22 | 107VXL | 278 | 778 |
285/35ZR23 | 107WXL | 302 | 775 |
285/40ZR23 | 111WXL | 301 | 803 |
285/45ZR23 | 115WXL | 299 | 832 |
325/30ZR23 | 109WXL | 343 | 771 |
325/35ZR23 | 111W | 343 | 803 |
325/40ZR23 | 116WXL | 344 | 835 |
SIZE | LI/SS | SW (mm) | OD (mm) |
NEW!215/50R17 | 95VXL | 226 | 648 |
NEW!215/55R17 | 94V | 226 | 668 |
NEW!225/45R17 | 94VXL | 225 | 634 |
NEW!235/45R18 | 98V XL | 236 | 669 |
NEW!235/50R18 | 97V | 245 | 693 |
NEW!235/55R18 | 100V | 245 | 715 |
NEW!235/50R20 | 104VXL | 245 | 744 |
NEW!255/40ZR20 | 101WXL | 260 | 712 |
NEW!255/45R20 | 101V | 255 | 738 |
NEW!255/50R20 | 109VXL | 265 | 764 |
NEW!255/45R21 | 102V | 255 | 763 |
NEW!265/40R22 | 106VXL | 271 | 771 |
NEW!275/40R22 | 107VXL | 278 | 778 |
285/35ZR23 | 107WXL | 302 | 775 |
285/40ZR23 | 111WXL | 301 | 803 |
285/45ZR23 | 115WXL | 299 | 832 |
325/30ZR23 | 109WXL | 343 | 771 |
325/35ZR23 | 111W | 343 | 803 |
325/40ZR23 | 116WXL | 344 | 835 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.