Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
17.5R25 | ★★ | 182/167 | L-2/E-2 | 29 | TL | 14.00/1.5 | 1348 | 445 | 8500/5450 |
20.5R25 | ★★ | 193/177 | L-2/E-2 | 32 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 |
23.5R25 | ★★ | 201/185 | L-2/E-2 | 35 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 |
Size | PR | Load Index | TRA Code | Tread Depth (mm) | TT/TL | Standard Rim | O.D | S.W | Max Load (kg) |
17.5R25 | ★★ | 182/167 | L-2/E-2 | 29 | TL | 14.00/1.5 | 1348 | 445 | 8500/5450 |
20.5R25 | ★★ | 193/177 | L-2/E-2 | 32 | TL | 17.00/2.0 | 1490 | 521 | 11500/7300 |
23.5R25 | ★★ | 201/185 | L-2/E-2 | 35 | TL | 19.50/2.5 | 1617 | 597 | 14500/9250 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.