TI300
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10.00-20TT | 16PR | TI300 | 7.50 | 20 | 1073 | 278 | 790 | 6085 |
9.00-20TT | 14PR | TI300 | 7.00 | 20 | 1038 | 259 | 760 | 5195 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10.00-20TT | 16PR | TI300 | 7.50 | 20 | 1073 | 278 | 790 | 6085 |
9.00-20TT | 14PR | TI300 | 7.00 | 20 | 1038 | 259 | 760 | 5195 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.