TI400
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10.00-20TT | 16PR | TI400 | 7.50 | 20 | 1073 | 278 | 790 | 6085 |
8.25-20TT | 14PR | TI400 | 6.50 | 20 | 992 | 236 | 830 | 4575 |
9.00-20TT | 14PR | TI400 | 7.00 | 23 | 1038 | 259 | 760 | 5195 |
SIZE | PR | PATTERN NUMBER | STANDARD RIM | TREAD DEPTH | OVERALL DIAMETER | SECTION WIDTH | RELEVANT PRESSURE | MAXLOADING |
10.00-20TT | 16PR | TI400 | 7.50 | 20 | 1073 | 278 | 790 | 6085 |
8.25-20TT | 14PR | TI400 | 6.50 | 20 | 992 | 236 | 830 | 4575 |
9.00-20TT | 14PR | TI400 | 7.00 | 23 | 1038 | 259 | 760 | 5195 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.