Model | PR | Pattern depth | Rim | Over diameter (mm) | Section width (mm) | Maximum load (kg) | Standard air pressure (kPa) |
18.4-38TL | 8 | 16 | W16L | 1755 | 467 | 2165 | 180 |
20.8-38TL | 10 | 13.5 | W18L | 1835 | 528 | 3475 | 160 |
Model | PR | Pattern depth | Rim | Over diameter (mm) | Section width (mm) | Maximum load (kg) | Standard air pressure (kPa) |
18.4-38TL | 8 | 16 | W16L | 1755 | 467 | 2165 | 180 |
20.8-38TL | 10 | 13.5 | W18L | 1835 | 528 | 3475 | 160 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.