SIZE | LI&SS | O.D(mm) | S.W(mm) |
215/70R16 225/70R16 235/70R16 245/70R16 255/70R16 265/70R16 275/70R16 | 100H 107H 106H 111H 111H 112H 114H | 708 722 736 750 764 778 792 | 221 228 240 248 260 272 279 |
215/60R17 225/60R17 235/60R17 255/60R17 215/65R17 225/65R17 235/65R17 245/65R17 255/65R17 265/65R17 275/65R17 285/65R17 265/70R17 | 100H 99V 106H 110H 99V 102H 104V 111H 110H 112H 115H 116H 115H | 690 702 714 738 712 724 738 750 764 776 790 802 804 | 221 228 240 260 221 228 240 248 260 272 279 292 272 |
225/55R18 235/55R18 225/60R18 235/60R18 245/60R18 255/60R18 265/60R18 285/60R18 235/65R18 275/65R18 255/70R18 265/70R18 | 102V 104V 104H 107H 105H 112H 110H 116V 110H 116H 113H 116H | 705 715 727 739 751 763 775 799 763 815 815 829 | 233 245 228 240 248 260 272 292 240 279 260 272 |
285/50R20 275/60R20 | 116V XL 116V XL | 794 838 | 297 279 |
SIZE | LI&SS | O.D(mm) | S.W(mm) |
215/70R16 225/70R16 235/70R16 245/70R16 255/70R16 265/70R16 275/70R16 | 100H 107H 106H 111H 111H 112H 114H | 708 722 736 750 764 778 792 | 221 228 240 248 260 272 279 |
215/60R17 225/60R17 235/60R17 255/60R17 215/65R17 225/65R17 235/65R17 245/65R17 255/65R17 265/65R17 275/65R17 285/65R17 265/70R17 | 100H 99V 106H 110H 99V 102H 104V 111H 110H 112H 115H 116H 115H | 690 702 714 738 712 724 738 750 764 776 790 802 804 | 221 228 240 260 221 228 240 248 260 272 279 292 272 |
225/55R18 235/55R18 225/60R18 235/60R18 245/60R18 255/60R18 265/60R18 285/60R18 235/65R18 275/65R18 255/70R18 265/70R18 | 102V 104V 104H 107H 105H 112H 110H 116V 110H 116H 113H 116H | 705 715 727 739 751 763 775 799 763 815 815 829 | 233 245 228 240 248 260 272 292 240 279 260 272 |
285/50R20 275/60R20 | 116V XL 116V XL | 794 838 | 297 279 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.