VANMAX
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
145R12C | 8PR | 86/84 | Q | 7.8 | 147 | 4.00B | 542 | 530/500 | 1170/1100 | 450 | 65 | BSW |
155R12C | 8PR | 88/86 | R | 7.8 | 157 | 4.50B | 550 | 560/530 | 1235/1170 | 450 | 65 | BSW |
155R13C | 8PR | 90/88 | R | 7.8 | 157 | 4.50B | 578 | 600/560 | 1325/1235 | 450 | 65 | BSW |
165/70R14C | 6PR | 89/87 | R | 7.8 | 170 | 5J | 588 | 580/545 | 1280/1200 | 375 | 55 | BSW |
175/65R14C | 6PR | 90/88 | T | 8.2 | 177 | 5J | 584 | 600/560 | 1325/1235 | 375 | 55 | BSW |
185R14C | 8PR | 102/100 | R | 8.2 | 188 | 5 1/2J | 650 | 850/800 | 1875/1765 | 450 | 65 | BSW |
195R14C | 8PR | 106/104 | R | 8.2 | 198 | 5 1/2J | 666 | 950/900 | 2095/1985 | 450 | 65 | BSW |
195R15C | 8PR | 106/104 | R | 8.2 | 196 | 5 1/2J | 693 | 950/900 | 2095/1985 | 450 | 65 | BSW |
195/70R15C | 8PR | 104/102 | R | 8.5 | 201 | 6J | 655 | 900/850 | 1985/1875 | 450 | 65 | BSW |
205/70R15C | 8PR | 106/104 | R | 8.5 | 209 | 6J | 669 | 950/900 | 2095/1985 | 450 | 65 | BSW |
215/65R15C | 6PR | 104/102 | T | 8.5 | 221 | 6 1/2J | 661 | 900/850 | 1985/1875 | 375 | 55 | BSW |
215/70R15C | 8PR | 109/107 | R | 8.5 | 221 | 6 1/2J | 683 | 1030/975 | 2270/2150 | 450 | 65 | BSW |
225/70R15C | 8PR | 112/110 | R | 8.7 | 228 | 6 1/2J | 697 | 1120/1060 | 2470/2335 | 450 | 65 | BSW |
175/75R16C | 8PR | 101/99 | R | 7.8 | 177 | 5J | 668 | 825/775 | 1820/1710 | 475 | 69 | BSW |
185/75R16C | 8PR | 104/102 | R | 8.2 | 184 | 5J | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/65R16C | 8PR | 104/102 | T | 8.5 | 201 | 6J | 660 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/75R16C | 8PR | 107/105 | R | 8.2 | 196 | 5 1/2J | 698 | 975/925 | 2150/2040 | 475 | 69 | BSW |
205/65R16C | 8PR | 107/105 | T | 8.5 | 209 | 6J | 672 | 975/925 | 2150/2040 | 475 | 69 | BSW |
205/75R16C | 8PR | 110/108 | R | 8.5 | 203 | 5 1/2J | 714 | 1060/1000 | 2335/2205 | 475 | 69 | BSW |
215/65R16C | 8PR | 109/107 | T | 8.5 | 221 | 6 1/2J | 686 | 1030/975 | 2270/2150 | 475 | 69 | BSW |
215/70R16C | 6PR | 108/106 | R | 8.6 | 221 | 6 1/2J | 708 | 1000/950 | 2205/2095 | 375 | 55 | BSW |
215/75R16C | 8PR | 113/111 | R | 8.5 | 216 | 6J | 728 | 1150/1090 | 2535/2405 | 475 | 69 | BSW |
225/65R16C | 8PR | 112/110 | T | 8.7 | 228 | 6 1/2J | 698 | 1120/1060 | 2470/2335 | 475 | 69 | BSW |
235/65R16C | 8PR | 115/113 | T | 10 | 240 | 7J | 712 | 1215/1150 | 2680/2535 | 475 | 69 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
145R12C | 8PR | 86/84 | Q | 7.8 | 147 | 4.00B | 542 | 530/500 | 1170/1100 | 450 | 65 | BSW |
155R12C | 8PR | 88/86 | R | 7.8 | 157 | 4.50B | 550 | 560/530 | 1235/1170 | 450 | 65 | BSW |
155R13C | 8PR | 90/88 | R | 7.8 | 157 | 4.50B | 578 | 600/560 | 1325/1235 | 450 | 65 | BSW |
165/70R14C | 6PR | 89/87 | R | 7.8 | 170 | 5J | 588 | 580/545 | 1280/1200 | 375 | 55 | BSW |
175/65R14C | 6PR | 90/88 | T | 8.2 | 177 | 5J | 584 | 600/560 | 1325/1235 | 375 | 55 | BSW |
185R14C | 8PR | 102/100 | R | 8.2 | 188 | 5 1/2J | 650 | 850/800 | 1875/1765 | 450 | 65 | BSW |
195R14C | 8PR | 106/104 | R | 8.2 | 198 | 5 1/2J | 666 | 950/900 | 2095/1985 | 450 | 65 | BSW |
195R15C | 8PR | 106/104 | R | 8.2 | 196 | 5 1/2J | 693 | 950/900 | 2095/1985 | 450 | 65 | BSW |
195/70R15C | 8PR | 104/102 | R | 8.5 | 201 | 6J | 655 | 900/850 | 1985/1875 | 450 | 65 | BSW |
205/70R15C | 8PR | 106/104 | R | 8.5 | 209 | 6J | 669 | 950/900 | 2095/1985 | 450 | 65 | BSW |
215/65R15C | 6PR | 104/102 | T | 8.5 | 221 | 6 1/2J | 661 | 900/850 | 1985/1875 | 375 | 55 | BSW |
215/70R15C | 8PR | 109/107 | R | 8.5 | 221 | 6 1/2J | 683 | 1030/975 | 2270/2150 | 450 | 65 | BSW |
225/70R15C | 8PR | 112/110 | R | 8.7 | 228 | 6 1/2J | 697 | 1120/1060 | 2470/2335 | 450 | 65 | BSW |
175/75R16C | 8PR | 101/99 | R | 7.8 | 177 | 5J | 668 | 825/775 | 1820/1710 | 475 | 69 | BSW |
185/75R16C | 8PR | 104/102 | R | 8.2 | 184 | 5J | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/65R16C | 8PR | 104/102 | T | 8.5 | 201 | 6J | 660 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/75R16C | 8PR | 107/105 | R | 8.2 | 196 | 5 1/2J | 698 | 975/925 | 2150/2040 | 475 | 69 | BSW |
205/65R16C | 8PR | 107/105 | T | 8.5 | 209 | 6J | 672 | 975/925 | 2150/2040 | 475 | 69 | BSW |
205/75R16C | 8PR | 110/108 | R | 8.5 | 203 | 5 1/2J | 714 | 1060/1000 | 2335/2205 | 475 | 69 | BSW |
215/65R16C | 8PR | 109/107 | T | 8.5 | 221 | 6 1/2J | 686 | 1030/975 | 2270/2150 | 475 | 69 | BSW |
215/70R16C | 6PR | 108/106 | R | 8.6 | 221 | 6 1/2J | 708 | 1000/950 | 2205/2095 | 375 | 55 | BSW |
215/75R16C | 8PR | 113/111 | R | 8.5 | 216 | 6J | 728 | 1150/1090 | 2535/2405 | 475 | 69 | BSW |
225/65R16C | 8PR | 112/110 | T | 8.7 | 228 | 6 1/2J | 698 | 1120/1060 | 2470/2335 | 475 | 69 | BSW |
235/65R16C | 8PR | 115/113 | T | 10 | 240 | 7J | 712 | 1215/1150 | 2680/2535 | 475 | 69 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.