VERSANT-M/T
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
31×10.50R15LT | 6PR | 109 | Q | 13.2 | 268 | 8 1/2J | 775 | 1030 | 2270 | 350 | 51 | BSW |
33×12.50R15LT | 6PR | 108 | Q | 13.2 | 318 | 10J | 826 | 1000 | 2205 | 250 | 35 | BSW |
35×12.50R15LT | 6PR | 113 | Q | 13.2 | 318 | 10J | 877 | 1150 | 2535 | 250 | 35 | BSW |
LT235/85R16 | 10PR | 120/116 | Q | 13.2 | 235 | 6 1/2J | 806 | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT245/75R16 | 10PR | 120/116 | Q | 13.2 | 248 | 7J | 774 | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT265/75R16 | 10PR | 123/120 | Q | 13.2 | 267 | 7 1/2J | 804 | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
LT285/75R16 | 10PR | 126/123 | Q | 13.2 | 286 | 8J | 834 | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
305/70R16LT | 10PR | 124/121 | Q | 13.2 | 311 | 9J | 840 | 1600/1450 | 3525/3195 | 450 | 65 | BSW |
315/75R16LT | 10PR | 127/124 | Q | 13.2 | 313 | 8 1/2J | 884 | 1750/1600 | 3860/3525 | 450 | 65 | BSW |
LT265/70R17 | 10PR | 121/118 | Q | 13.2 | 272 | 8J | 804 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
LT285/70R17 | 10PR | 121/118 | Q | 13.2 | 292 | 8 1/2J | 832 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
33×12.50R17LT | 10PR | 120 | Q | 13.2 | 318 | 10J | 832 | 1400 | 3085 | 450 | 65 | BSW |
35×12.5R17LT | 10PR | 121 | Q | 13.2 | 318 | 10J | 877 | 1450 | 3195 | 450 | 65 | BSW |
37×12.50R17LT | 8PR | 124 | Q | 13.2 | 318 | 10J | 934 | 1600 | 3525 | 350 | 50 | BSW |
33×12.50R18LT | 10PR | 118 | Q | 13.2 | 318 | 10J | 832 | 1320 | 2910 | 450 | 65 | BSW |
35×12.50R18LT | 10PR | 123 | Q | 13.2 | 318 | 10J | 883 | 1550 | 3415 | 450 | 65 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
31×10.50R15LT | 6PR | 109 | Q | 13.2 | 268 | 8 1/2J | 775 | 1030 | 2270 | 350 | 51 | BSW |
33×12.50R15LT | 6PR | 108 | Q | 13.2 | 318 | 10J | 826 | 1000 | 2205 | 250 | 35 | BSW |
35×12.50R15LT | 6PR | 113 | Q | 13.2 | 318 | 10J | 877 | 1150 | 2535 | 250 | 35 | BSW |
LT235/85R16 | 10PR | 120/116 | Q | 13.2 | 235 | 6 1/2J | 806 | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT245/75R16 | 10PR | 120/116 | Q | 13.2 | 248 | 7J | 774 | 1380/1260 | 3042/2778 | 550 | 80 | BSW |
LT265/75R16 | 10PR | 123/120 | Q | 13.2 | 267 | 7 1/2J | 804 | 1550/1400 | 3415/3085 | 550 | 80 | BSW |
LT285/75R16 | 10PR | 126/123 | Q | 13.2 | 286 | 8J | 834 | 1700/1550 | 3750/3415 | 550 | 80 | BSW |
305/70R16LT | 10PR | 124/121 | Q | 13.2 | 311 | 9J | 840 | 1600/1450 | 3525/3195 | 450 | 65 | BSW |
315/75R16LT | 10PR | 127/124 | Q | 13.2 | 313 | 8 1/2J | 884 | 1750/1600 | 3860/3525 | 450 | 65 | BSW |
LT265/70R17 | 10PR | 121/118 | Q | 13.2 | 272 | 8J | 804 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
LT285/70R17 | 10PR | 121/118 | Q | 13.2 | 292 | 8 1/2J | 832 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
33×12.50R17LT | 10PR | 120 | Q | 13.2 | 318 | 10J | 832 | 1400 | 3085 | 450 | 65 | BSW |
35×12.5R17LT | 10PR | 121 | Q | 13.2 | 318 | 10J | 877 | 1450 | 3195 | 450 | 65 | BSW |
37×12.50R17LT | 8PR | 124 | Q | 13.2 | 318 | 10J | 934 | 1600 | 3525 | 350 | 50 | BSW |
33×12.50R18LT | 10PR | 118 | Q | 13.2 | 318 | 10J | 832 | 1320 | 2910 | 450 | 65 | BSW |
35×12.50R18LT | 10PR | 123 | Q | 13.2 | 318 | 10J | 883 | 1550 | 3415 | 450 | 65 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.