VERSANT MT II
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
33×12.50R20LT | 10PR | 114 | Q | 14.2 | 318 | 10J | 826 | 1180 | 2600 | 450 | 65 | BSW |
35×12.50R20LT | 10PR | 121 | Q | 14.2 | 318 | 10J | 877 | 1450 | 3195 | 450 | 65 | BSW |
35×12.50R22LT | 10PR | 117 | Q | 14.2 | 318 | 10J | 877 | 1285 | 2835 | 450 | 65 | BSW |
37×12.50R22LT | 10PR | 123 | Q | 14.2 | 318 | 10J | 928 | 1550 | 3415 | 450 | 65 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
33×12.50R20LT | 10PR | 114 | Q | 14.2 | 318 | 10J | 826 | 1180 | 2600 | 450 | 65 | BSW |
35×12.50R20LT | 10PR | 121 | Q | 14.2 | 318 | 10J | 877 | 1450 | 3195 | 450 | 65 | BSW |
35×12.50R22LT | 10PR | 117 | Q | 14.2 | 318 | 10J | 877 | 1285 | 2835 | 450 | 65 | BSW |
37×12.50R22LT | 10PR | 123 | Q | 14.2 | 318 | 10J | 928 | 1550 | 3415 | 450 | 65 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.