WINTER STUD
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
195/55R16 | - | 87 | T | 9 | 201 | 6 | 620 | 545 | 1202 | 300 | 44 | BSW |
215/65R17 XL | - | 103 | T | 9.5 | 221 | 6.5 | 712 | 875 | 1929.012346 | 340 | 50 | BSW |
235/55R17 XL | - | 103 | T | 9.5 | 245 | 7.5 | 690 | 875 | 1929.012346 | 340 | 50 | BSW |
215/55R18 XL | - | 99 | T | 9.5 | 226 | 7 | 693 | 775 | 1708.553792 | 340 | 50 | BSW |
225/55R19 XL | - | 103 | T | 9.5 | 233 | 7 | 731 | 875 | 1929.012346 | 340 | 50 | BSW |
205/70R15 | - | 96 | T | 9 | 209 | 6 | 669 | 710 | 1565.255732 | 300 | 44 | BSW |
175/70R13 | - | 82 | T | 9 | 177 | 5 | 576 | 475 | 1047.178131 | 300 | 44 | BSW |
175/65R14 XL | - | 86 | T | 9 | 177 | 5 | 584 | 530 | 1168.430335 | 340 | 50 | BSW |
185/60R14 | - | 82 | T | 9 | 189 | 5.5 | 578 | 475 | 1047.178131 | 300 | 44 | BSW |
185/65R14 XL | - | 90 | T | 9 | 189 | 5.5 | 596 | 600 | 1322.751323 | 340 | 50 | BSW |
195/55R15 | - | 85 | H | 9 | 201 | 6 | 595 | 515 | 1135.361552 | 300 | 44 | BSW |
185/60R15 XL | - | 88 | T | 9 | 189 | 5.5 | 603 | 560 | 1234.567901 | 340 | 50 | BSW |
195/60R15 XL | - | 92 | T | 9 | 201 | 6 | 615 | 630 | 1388.888889 | 340 | 50 | BSW |
185/65R15 XL | - | 92 | T | 9 | 189 | 5.5 | 621 | 630 | 1388.888889 | 340 | 50 | BSW |
195/65R15 XL | - | 95 | T | 9 | 201 | 6 | 635 | 690 | 1521.164021 | 340 | 50 | BSW |
205/55R16 XL | - | 94 | T | 9 | 214 | 6.5 | 632 | 670 | 1477.07231 | 340 | 50 | BSW |
205/60R16 XL | - | 96 | T | 9 | 209 | 6 | 652 | 710 | 1565.255732 | 340 | 50 | BSW |
215/60R16 XL | - | 99 | T | 9 | 221 | 6.5 | 664 | 775 | 1708.553792 | 340 | 50 | BSW |
205/65R16 | - | 95 | T | 9 | 209 | 6 | 672 | 690 | 1521.164021 | 300 | 44 | BSW |
215/65R16 XL | - | 102 | T | 9 | 221 | 6.5 | 686 | 850 | 1873.897707 | 340 | 50 | BSW |
215/70R16 | - | 100 | T | 9 | 221 | 6.5 | 708 | 800 | 1763.66843 | 300 | 44 | BSW |
235/70R16 | - | 106 | T | 9 | 240 | 7 | 736 | 950 | 2094.356261 | 300 | 44 | BSW |
245/70R16 XL | - | 111 | T | 9 | 248 | 7 | 750 | 1090 | 2402.998236 | 340 | 50 | BSW |
185/75R16C | 8PR | 104/102 | R | 11 | 184 | 5 | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/75R16C | 8PR | 107/105 | R | 11 | 196 | 5.5 | 698 | 975/925 | 2150/2040 | 475 | 69 | BSW |
225/65R16C | 8PR | 112/110 | R | 11 | 228 | 6.5 | 698 | 1120/1060 | 2470/2335 | 475 | 69 | BSW |
235/65R16C | 12PR | 121/119 | R | 11 | 240 | 7 | 712 | 1450/1360 | 3195/3000 | 575 | 83 | BSW |
LT225/75R16 | 10PR | 115/112 | S | 11 | 223 | 6 | 744 | 1215/1120 | 2680/2470 | 550 | 80 | BSW |
225/45R17 XL | - | 94 | H | 9.5 | 225 | 7.5 | 634 | 670 | 1477.07231 | 340 | 50 | BSW |
205/50R17 XL | - | 93 | T | 9.5 | 214 | 6.5 | 638 | 650 | 1432.9806 | 340 | 50 | BSW |
215/50R17 XL | - | 95 | T | 9.5 | 226 | 7 | 648 | 690 | 1521.164021 | 340 | 50 | BSW |
225/50R17 XL | - | 98 | H | 9.5 | 233 | 7 | 658 | 750 | 1653.439153 | 340 | 50 | BSW |
215/55R17 XL | - | 98 | T | 9.5 | 226 | 7 | 668 | 750 | 1653.439153 | 340 | 50 | BSW |
225/55R17 XL | - | 101 | H | 9.5 | 233 | 7 | 680 | 825 | 1818.783069 | 340 | 50 | BSW |
215/60R17 XL | - | 100 | T | 9.5 | 221 | 6.5 | 690 | 800 | 1763.66843 | 340 | 50 | BSW |
225/60R17 XL | - | 103 | T | 9.5 | 228 | 6.5 | 702 | 875 | 1929.012346 | 340 | 50 | BSW |
225/65R17 XL | - | 106 | T | 9.5 | 228 | 6.5 | 724 | 950 | 2094.356261 | 340 | 50 | BSW |
235/65R17 XL | - | 108 | T | 9.5 | 240 | 7 | 738 | 1000 | 2204.585538 | 340 | 50 | BSW |
265/65R17 XL | - | 116 | T | 9.5 | 272 | 8 | 776 | 1250 | 2755.731922 | 340 | 50 | BSW |
LT265/70R17 | 10PR | 121/118 | S | 11 | 272 | 8 | 804 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
235/45R18 XL | - | 98 | T | 9.5 | 236 | 8 | 669 | 750 | 1653.439153 | 340 | 50 | BSW |
245/45R18 XL | - | 100 | T | 9.5 | 243 | 8 | 677 | 800 | 1763.66843 | 340 | 50 | BSW |
225/55R18 XL | - | 102 | T | 9.5 | 233 | 7 | 705 | 850 | 1873.897707 | 340 | 50 | BSW |
235/55R18 XL | - | 104 | T | 9.5 | 245 | 7.5 | 715 | 900 | 1984.126984 | 340 | 50 | BSW |
225/60R18 XL | - | 104 | T | 9.5 | 228 | 6.5 | 727 | 900 | 1984.126984 | 340 | 50 | BSW |
235/60R18 XL | - | 107 | T | 9.5 | 240 | 7 | 739 | 975 | 2149.470899 | 340 | 50 | BSW |
285/60R18 | - | 116 | T | 9.5 | 292 | 8.5 | 799 | 1250 | 2755.731922 | 300 | 44 | BSW |
265/60R18 XL | - | 114 | T | 9.5 | 272 | 8 | 775 | 1180 | 2601.410935 | 340 | 50 | BSW |
235/55R19 XL | - | 105 | T | 9.5 | 245 | 7.5 | 741 | 925 | 2039.241623 | 340 | 50 | BSW |
235/55R20 | - | 102 | T | 9.5 | 245 | 7.5 | 766 | 850 | 1873.897707 | 300 | 44 | BSW |
245/50R20 XL | - | 105 | T | 9.5 | 253 | 7.5 | 754 | 925 | 2039.241623 | 340 | 50 | BSW |
245/45R20 XL | - | 103 | T | 9.5 | 243 | 8 | 728 | 875 | 1929.012346 | 340 | 50 | BSW |
Sizes | PR | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | |||||||||
195/55R16 | - | 87 | T | 9 | 201 | 6 | 620 | 545 | 1202 | 300 | 44 | BSW |
215/65R17 XL | - | 103 | T | 9.5 | 221 | 6.5 | 712 | 875 | 1929.012346 | 340 | 50 | BSW |
235/55R17 XL | - | 103 | T | 9.5 | 245 | 7.5 | 690 | 875 | 1929.012346 | 340 | 50 | BSW |
215/55R18 XL | - | 99 | T | 9.5 | 226 | 7 | 693 | 775 | 1708.553792 | 340 | 50 | BSW |
225/55R19 XL | - | 103 | T | 9.5 | 233 | 7 | 731 | 875 | 1929.012346 | 340 | 50 | BSW |
205/70R15 | - | 96 | T | 9 | 209 | 6 | 669 | 710 | 1565.255732 | 300 | 44 | BSW |
175/70R13 | - | 82 | T | 9 | 177 | 5 | 576 | 475 | 1047.178131 | 300 | 44 | BSW |
175/65R14 XL | - | 86 | T | 9 | 177 | 5 | 584 | 530 | 1168.430335 | 340 | 50 | BSW |
185/60R14 | - | 82 | T | 9 | 189 | 5.5 | 578 | 475 | 1047.178131 | 300 | 44 | BSW |
185/65R14 XL | - | 90 | T | 9 | 189 | 5.5 | 596 | 600 | 1322.751323 | 340 | 50 | BSW |
195/55R15 | - | 85 | H | 9 | 201 | 6 | 595 | 515 | 1135.361552 | 300 | 44 | BSW |
185/60R15 XL | - | 88 | T | 9 | 189 | 5.5 | 603 | 560 | 1234.567901 | 340 | 50 | BSW |
195/60R15 XL | - | 92 | T | 9 | 201 | 6 | 615 | 630 | 1388.888889 | 340 | 50 | BSW |
185/65R15 XL | - | 92 | T | 9 | 189 | 5.5 | 621 | 630 | 1388.888889 | 340 | 50 | BSW |
195/65R15 XL | - | 95 | T | 9 | 201 | 6 | 635 | 690 | 1521.164021 | 340 | 50 | BSW |
205/55R16 XL | - | 94 | T | 9 | 214 | 6.5 | 632 | 670 | 1477.07231 | 340 | 50 | BSW |
205/60R16 XL | - | 96 | T | 9 | 209 | 6 | 652 | 710 | 1565.255732 | 340 | 50 | BSW |
215/60R16 XL | - | 99 | T | 9 | 221 | 6.5 | 664 | 775 | 1708.553792 | 340 | 50 | BSW |
205/65R16 | - | 95 | T | 9 | 209 | 6 | 672 | 690 | 1521.164021 | 300 | 44 | BSW |
215/65R16 XL | - | 102 | T | 9 | 221 | 6.5 | 686 | 850 | 1873.897707 | 340 | 50 | BSW |
215/70R16 | - | 100 | T | 9 | 221 | 6.5 | 708 | 800 | 1763.66843 | 300 | 44 | BSW |
235/70R16 | - | 106 | T | 9 | 240 | 7 | 736 | 950 | 2094.356261 | 300 | 44 | BSW |
245/70R16 XL | - | 111 | T | 9 | 248 | 7 | 750 | 1090 | 2402.998236 | 340 | 50 | BSW |
185/75R16C | 8PR | 104/102 | R | 11 | 184 | 5 | 684 | 900/850 | 1985/1875 | 475 | 69 | BSW |
195/75R16C | 8PR | 107/105 | R | 11 | 196 | 5.5 | 698 | 975/925 | 2150/2040 | 475 | 69 | BSW |
225/65R16C | 8PR | 112/110 | R | 11 | 228 | 6.5 | 698 | 1120/1060 | 2470/2335 | 475 | 69 | BSW |
235/65R16C | 12PR | 121/119 | R | 11 | 240 | 7 | 712 | 1450/1360 | 3195/3000 | 575 | 83 | BSW |
LT225/75R16 | 10PR | 115/112 | S | 11 | 223 | 6 | 744 | 1215/1120 | 2680/2470 | 550 | 80 | BSW |
225/45R17 XL | - | 94 | H | 9.5 | 225 | 7.5 | 634 | 670 | 1477.07231 | 340 | 50 | BSW |
205/50R17 XL | - | 93 | T | 9.5 | 214 | 6.5 | 638 | 650 | 1432.9806 | 340 | 50 | BSW |
215/50R17 XL | - | 95 | T | 9.5 | 226 | 7 | 648 | 690 | 1521.164021 | 340 | 50 | BSW |
225/50R17 XL | - | 98 | H | 9.5 | 233 | 7 | 658 | 750 | 1653.439153 | 340 | 50 | BSW |
215/55R17 XL | - | 98 | T | 9.5 | 226 | 7 | 668 | 750 | 1653.439153 | 340 | 50 | BSW |
225/55R17 XL | - | 101 | H | 9.5 | 233 | 7 | 680 | 825 | 1818.783069 | 340 | 50 | BSW |
215/60R17 XL | - | 100 | T | 9.5 | 221 | 6.5 | 690 | 800 | 1763.66843 | 340 | 50 | BSW |
225/60R17 XL | - | 103 | T | 9.5 | 228 | 6.5 | 702 | 875 | 1929.012346 | 340 | 50 | BSW |
225/65R17 XL | - | 106 | T | 9.5 | 228 | 6.5 | 724 | 950 | 2094.356261 | 340 | 50 | BSW |
235/65R17 XL | - | 108 | T | 9.5 | 240 | 7 | 738 | 1000 | 2204.585538 | 340 | 50 | BSW |
265/65R17 XL | - | 116 | T | 9.5 | 272 | 8 | 776 | 1250 | 2755.731922 | 340 | 50 | BSW |
LT265/70R17 | 10PR | 121/118 | S | 11 | 272 | 8 | 804 | 1450/1320 | 3195/2910 | 550 | 80 | BSW |
235/45R18 XL | - | 98 | T | 9.5 | 236 | 8 | 669 | 750 | 1653.439153 | 340 | 50 | BSW |
245/45R18 XL | - | 100 | T | 9.5 | 243 | 8 | 677 | 800 | 1763.66843 | 340 | 50 | BSW |
225/55R18 XL | - | 102 | T | 9.5 | 233 | 7 | 705 | 850 | 1873.897707 | 340 | 50 | BSW |
235/55R18 XL | - | 104 | T | 9.5 | 245 | 7.5 | 715 | 900 | 1984.126984 | 340 | 50 | BSW |
225/60R18 XL | - | 104 | T | 9.5 | 228 | 6.5 | 727 | 900 | 1984.126984 | 340 | 50 | BSW |
235/60R18 XL | - | 107 | T | 9.5 | 240 | 7 | 739 | 975 | 2149.470899 | 340 | 50 | BSW |
285/60R18 | - | 116 | T | 9.5 | 292 | 8.5 | 799 | 1250 | 2755.731922 | 300 | 44 | BSW |
265/60R18 XL | - | 114 | T | 9.5 | 272 | 8 | 775 | 1180 | 2601.410935 | 340 | 50 | BSW |
235/55R19 XL | - | 105 | T | 9.5 | 245 | 7.5 | 741 | 925 | 2039.241623 | 340 | 50 | BSW |
235/55R20 | - | 102 | T | 9.5 | 245 | 7.5 | 766 | 850 | 1873.897707 | 300 | 44 | BSW |
245/50R20 XL | - | 105 | T | 9.5 | 253 | 7.5 | 754 | 925 | 2039.241623 | 340 | 50 | BSW |
245/45R20 XL | - | 103 | T | 9.5 | 243 | 8 | 728 | 875 | 1929.012346 | 340 | 50 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.