WINTERGRIP HP
LANVIGATOR
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||
155/80R13 | 79 | T | 8.1 | 157 | 4 1/2J | 578 | 437 | 963 | 300 | 44 | BSW |
155/65R13 | 73 | T | 8.1 | 157 | 4 1/2J | 532 | 365 | 805 | 300 | 44 | BSW |
155/70R13 | 75 | T | 8.1 | 157 | 4 1/2J | 548 | 387 | 853 | 300 | 44 | BSW |
175/70R13 | 82 | T | 8.3 | 177 | 5J | 576 | 475 | 1047 | 300 | 44 | BSW |
155/65R14 | 75 | T | 8.1 | 157 | 4 1/2J | 558 | 387 | 853 | 300 | 44 | BSW |
165/60R14 | 75 | T | 8.1 | 170 | 5J | 554 | 387 | 853 | 300 | 44 | BSW |
165/65R14 | 79 | T | 8.1 | 170 | 5J | 570 | 437 | 963 | 300 | 44 | BSW |
165/70R14 XL | 85 | T | 8.1 | 170 | 5J | 588 | 515 | 1135 | 340 | 50 | BSW |
175/65R14 | 82 | T | 8.3 | 177 | 5J | 584 | 475 | 1047 | 300 | 44 | BSW |
175/70R14 XL | 88 | T | 8.3 | 177 | 5J | 602 | 560 | 1235 | 340 | 50 | BSW |
185/55R14 | 80 | T | 8.3 | 194 | 6J | 560 | 450 | 992 | 300 | 44 | BSW |
185/60R14 | 82 | T | 8.3 | 189 | 5 1/2J | 578 | 475 | 1047 | 300 | 44 | BSW |
185/65R14 | 86 | T | 8.3 | 189 | 5 1/2J | 596 | 530 | 1168 | 300 | 44 | BSW |
185/70R14 XL | 92 | T | 8.3 | 189 | 5 1/2J | 616 | 630 | 1389 | 340 | 50 | BSW |
195/70R14 XL | 95 | T | 8.3 | 201 | 6J | 630 | 690 | 1521 | 340 | 50 | BSW |
155/60R15 | 74 | T | 8.1 | 157 | 4 1/2J | 567 | 375 | 827 | 300 | 44 | BSW |
165/60R15 | 81 | T | 8.1 | 170 | 5J | 579 | 462 | 1019 | 340 | 50 | BSW |
165/65R15 | 81 | T | 8.1 | 170 | 5J | 595 | 462 | 1019 | 300 | 44 | BSW |
175/55R15 | 77 | T | 8.3 | 182 | 5 1/2J | 573 | 412 | 908 | 300 | 44 | BSW |
175/60R15 | 81 | T | 8.3 | 177 | 5J | 591 | 462 | 1019 | 300 | 44 | BSW |
175/65R15 | 84 | T | 8.3 | 177 | 5J | 609 | 500 | 1102 | 300 | 44 | BSW |
185/55R15 | 82 | H | 8.3 | 194 | 6J | 585 | 475 | 1047 | 300 | 44 | BSW |
185/60R15 XL | 88 | H | 8.3 | 189 | 5 1/2J | 603 | 560 | 1235 | 340 | 50 | BSW |
185/65R15 | 88 | H | 8.3 | 189 | 5 1/2J | 621 | 560 | 1235 | 300 | 44 | BSW |
195/60R15 | 88 | H | 8.3 | 201 | 6J | 615 | 560 | 1235 | 300 | 44 | BSW |
195/65R15 XL | 95 | T | 8.3 | 201 | 6 J | 635 | 690 | 1521 | 340 | 50 | BSW |
205/60R15 | 91 | H | 8.5 | 209 | 6 J | 627 | 615 | 1356 | 300 | 44 | BSW |
205/65R15 | 94 | H | 8.5 | 209 | 6J | 647 | 670 | 1477 | 300 | 44 | BSW |
205/70R15 | 96 | T | 8.5 | 209 | 6 J | 669 | 710 | 1565 | 300 | 44 | BSW |
215/65R15 | 100 | H | 8.5 | 221 | 6 1/2J | 661 | 800 | 1764 | 340 | 50 | BSW |
215/70R15 | 98 | T | 8.5 | 221 | 6 1/2J | 683 | 750 | 1653 | 300 | 44 | BSW |
195/50R16 | 88 | H | 8.3 | 201 | 6 J | 602 | 560 | 1235 | 340 | 50 | BSW |
205/55R16 | 91 | H | 8.3 | 214 | 6 1/2J | 632 | 615 | 1356 | 300 | 44 | BSW |
205/60R16 XL | 96 | H | 8.5 | 209 | 6J | 652 | 710 | 1565 | 340 | 50 | BSW |
215/60R16 XL | 99 | H | 8.5 | 221 | 6 1/2J | 664 | 775 | 1709 | 340 | 50 | BSW |
215/65R16 | 98 | H | 8.5 | 221 | 6 1/2J | 686 | 750 | 1653 | 300 | 44 | BSW |
215/70R16 | 100 | T | 8.5 | 221 | 6 1/2J | 708 | 800 | 1764 | 300 | 44 | BSW |
225/60R16 | 98 | H | 8.5 | 228 | 6 1/2J | 676 | 750 | 1653 | 300 | 44 | BSW |
225/65R16 | 100 | H | 8.5 | 228 | 6 1/2J | 698 | 800 | 1764 | 300 | 44 | BSW |
225/70R16 XL | 107 | T | 8.5 | 228 | 6 1/2J | 722 | 975 | 2149 | 340 | 50 | BSW |
235/65R16 | 103 | H | 8.5 | 240 | 7J | 712 | 875 | 1929 | 300 | 44 | BSW |
235/70R16 | 106 | T | 8.5 | 240 | 7J | 736 | 950 | 2094 | 300 | 44 | BSW |
245/70R16 XL | 111 | T | 8.5 | 248 | 7J | 750 | 1090 | 2403 | 340 | 50 | BSW |
215/60R17 | 96 | H | 8.5 | 221 | 6 1/2J | 690 | 710 | 1565 | 300 | 44 | BSW |
215/65R17 | 99 | H | 8.5 | 221 | 6 1/2J | 712 | 775 | 1709 | 300 | 44 | BSW |
225/60R17 | 99 | H | 8.5 | 228 | 6 1/2J | 702 | 775 | 1709 | 300 | 44 | BSW |
225/65R17 | 102 | T | 8.5 | 228 | 6 1/2J | 724 | 850 | 1874 | 300 | 44 | BSW |
235/65R17 XL | 108 | T | 8.5 | 240 | 7J | 738 | 1000 | 2205 | 340 | 50 | BSW |
245/65R17 XL | 111 | T | 8.5 | 248 | 7J | 750 | 1090 | 2403 | 340 | 50 | BSW |
Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) | Standard Rim | Overall Diameter(mm) | MAX Load | MAX Pressure | Sidewall Description | ||
KG | 1bs | Kpa | PSI | ||||||||
155/80R13 | 79 | T | 8.1 | 157 | 4 1/2J | 578 | 437 | 963 | 300 | 44 | BSW |
155/65R13 | 73 | T | 8.1 | 157 | 4 1/2J | 532 | 365 | 805 | 300 | 44 | BSW |
155/70R13 | 75 | T | 8.1 | 157 | 4 1/2J | 548 | 387 | 853 | 300 | 44 | BSW |
175/70R13 | 82 | T | 8.3 | 177 | 5J | 576 | 475 | 1047 | 300 | 44 | BSW |
155/65R14 | 75 | T | 8.1 | 157 | 4 1/2J | 558 | 387 | 853 | 300 | 44 | BSW |
165/60R14 | 75 | T | 8.1 | 170 | 5J | 554 | 387 | 853 | 300 | 44 | BSW |
165/65R14 | 79 | T | 8.1 | 170 | 5J | 570 | 437 | 963 | 300 | 44 | BSW |
165/70R14 XL | 85 | T | 8.1 | 170 | 5J | 588 | 515 | 1135 | 340 | 50 | BSW |
175/65R14 | 82 | T | 8.3 | 177 | 5J | 584 | 475 | 1047 | 300 | 44 | BSW |
175/70R14 XL | 88 | T | 8.3 | 177 | 5J | 602 | 560 | 1235 | 340 | 50 | BSW |
185/55R14 | 80 | T | 8.3 | 194 | 6J | 560 | 450 | 992 | 300 | 44 | BSW |
185/60R14 | 82 | T | 8.3 | 189 | 5 1/2J | 578 | 475 | 1047 | 300 | 44 | BSW |
185/65R14 | 86 | T | 8.3 | 189 | 5 1/2J | 596 | 530 | 1168 | 300 | 44 | BSW |
185/70R14 XL | 92 | T | 8.3 | 189 | 5 1/2J | 616 | 630 | 1389 | 340 | 50 | BSW |
195/70R14 XL | 95 | T | 8.3 | 201 | 6J | 630 | 690 | 1521 | 340 | 50 | BSW |
155/60R15 | 74 | T | 8.1 | 157 | 4 1/2J | 567 | 375 | 827 | 300 | 44 | BSW |
165/60R15 | 81 | T | 8.1 | 170 | 5J | 579 | 462 | 1019 | 340 | 50 | BSW |
165/65R15 | 81 | T | 8.1 | 170 | 5J | 595 | 462 | 1019 | 300 | 44 | BSW |
175/55R15 | 77 | T | 8.3 | 182 | 5 1/2J | 573 | 412 | 908 | 300 | 44 | BSW |
175/60R15 | 81 | T | 8.3 | 177 | 5J | 591 | 462 | 1019 | 300 | 44 | BSW |
175/65R15 | 84 | T | 8.3 | 177 | 5J | 609 | 500 | 1102 | 300 | 44 | BSW |
185/55R15 | 82 | H | 8.3 | 194 | 6J | 585 | 475 | 1047 | 300 | 44 | BSW |
185/60R15 XL | 88 | H | 8.3 | 189 | 5 1/2J | 603 | 560 | 1235 | 340 | 50 | BSW |
185/65R15 | 88 | H | 8.3 | 189 | 5 1/2J | 621 | 560 | 1235 | 300 | 44 | BSW |
195/60R15 | 88 | H | 8.3 | 201 | 6J | 615 | 560 | 1235 | 300 | 44 | BSW |
195/65R15 XL | 95 | T | 8.3 | 201 | 6 J | 635 | 690 | 1521 | 340 | 50 | BSW |
205/60R15 | 91 | H | 8.5 | 209 | 6 J | 627 | 615 | 1356 | 300 | 44 | BSW |
205/65R15 | 94 | H | 8.5 | 209 | 6J | 647 | 670 | 1477 | 300 | 44 | BSW |
205/70R15 | 96 | T | 8.5 | 209 | 6 J | 669 | 710 | 1565 | 300 | 44 | BSW |
215/65R15 | 100 | H | 8.5 | 221 | 6 1/2J | 661 | 800 | 1764 | 340 | 50 | BSW |
215/70R15 | 98 | T | 8.5 | 221 | 6 1/2J | 683 | 750 | 1653 | 300 | 44 | BSW |
195/50R16 | 88 | H | 8.3 | 201 | 6 J | 602 | 560 | 1235 | 340 | 50 | BSW |
205/55R16 | 91 | H | 8.3 | 214 | 6 1/2J | 632 | 615 | 1356 | 300 | 44 | BSW |
205/60R16 XL | 96 | H | 8.5 | 209 | 6J | 652 | 710 | 1565 | 340 | 50 | BSW |
215/60R16 XL | 99 | H | 8.5 | 221 | 6 1/2J | 664 | 775 | 1709 | 340 | 50 | BSW |
215/65R16 | 98 | H | 8.5 | 221 | 6 1/2J | 686 | 750 | 1653 | 300 | 44 | BSW |
215/70R16 | 100 | T | 8.5 | 221 | 6 1/2J | 708 | 800 | 1764 | 300 | 44 | BSW |
225/60R16 | 98 | H | 8.5 | 228 | 6 1/2J | 676 | 750 | 1653 | 300 | 44 | BSW |
225/65R16 | 100 | H | 8.5 | 228 | 6 1/2J | 698 | 800 | 1764 | 300 | 44 | BSW |
225/70R16 XL | 107 | T | 8.5 | 228 | 6 1/2J | 722 | 975 | 2149 | 340 | 50 | BSW |
235/65R16 | 103 | H | 8.5 | 240 | 7J | 712 | 875 | 1929 | 300 | 44 | BSW |
235/70R16 | 106 | T | 8.5 | 240 | 7J | 736 | 950 | 2094 | 300 | 44 | BSW |
245/70R16 XL | 111 | T | 8.5 | 248 | 7J | 750 | 1090 | 2403 | 340 | 50 | BSW |
215/60R17 | 96 | H | 8.5 | 221 | 6 1/2J | 690 | 710 | 1565 | 300 | 44 | BSW |
215/65R17 | 99 | H | 8.5 | 221 | 6 1/2J | 712 | 775 | 1709 | 300 | 44 | BSW |
225/60R17 | 99 | H | 8.5 | 228 | 6 1/2J | 702 | 775 | 1709 | 300 | 44 | BSW |
225/65R17 | 102 | T | 8.5 | 228 | 6 1/2J | 724 | 850 | 1874 | 300 | 44 | BSW |
235/65R17 XL | 108 | T | 8.5 | 240 | 7J | 738 | 1000 | 2205 | 340 | 50 | BSW |
245/65R17 XL | 111 | T | 8.5 | 248 | 7J | 750 | 1090 | 2403 | 340 | 50 | BSW |
We have different quotation lists and professional purchasing & sales team to answer your request fast.