Y101
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 14 | 8.25 | 144/142M | 20 | 219 | 279 | 1065 |
11R22.5 | TL | 16 | 8.25 | 146/143L | 20 | 219 | 279 | 1065 |
11R22.5 | TL | 16 | 8.25 | 146/143M | 20 | 219 | 279 | 1065 |
11R24.5 | TL | 14 | 8.25 | 146/143L | 20 | 218 | 279 | 1116 |
11R24.5 | TL | 16 | 8.25 | 149/146L | 20 | 218 | 279 | 1116 |
12.00R20 | TT | 18 | 8.5 | 154/151K | 20 | 242 | 315 | 1136 |
12R22.5 | TL | 18 | 9 | 152/149L | 22 | 240 | 300 | 1096 |
285/75R24.5 | TL | 14 | 8.25 | 144/141L | 20 | 220 | 283 | 1056 |
295/75R22.5 | TL | 14 | 9 | 144/141L | 20 | 225 | 297 | 1020 |
295/80R22.5 | TL | 18 | 9 | 152/149L | 22 | 230 | 298 | 1050 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 22 | 243 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 22 | 243 | 312 | 1082 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 14 | 8.25 | 144/142M | 20 | 219 | 279 | 1065 |
11R22.5 | TL | 16 | 8.25 | 146/143L | 20 | 219 | 279 | 1065 |
11R22.5 | TL | 16 | 8.25 | 146/143M | 20 | 219 | 279 | 1065 |
11R24.5 | TL | 14 | 8.25 | 146/143L | 20 | 218 | 279 | 1116 |
11R24.5 | TL | 16 | 8.25 | 149/146L | 20 | 218 | 279 | 1116 |
12.00R20 | TT | 18 | 8.5 | 154/151K | 20 | 242 | 315 | 1136 |
12R22.5 | TL | 18 | 9 | 152/149L | 22 | 240 | 300 | 1096 |
285/75R24.5 | TL | 14 | 8.25 | 144/141L | 20 | 220 | 283 | 1056 |
295/75R22.5 | TL | 14 | 9 | 144/141L | 20 | 225 | 297 | 1020 |
295/80R22.5 | TL | 18 | 9 | 152/149L | 22 | 230 | 298 | 1050 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 22 | 243 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 22 | 243 | 312 | 1082 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.