Y105
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 16 | 8.25 | 146/143L | 20.5 | 219 | 279 | 1065 |
12R22.5 | TL | 18 | 9 | 152/149L | 20.5 | 251 | 300 | 1096 |
13R22.5 | TL | 18 | 9.75 | 154/151K | 20.5 | 250 | 320 | 1136 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 21 | 245 | 298 | 1044 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 19 | 258 | 312 | 1020 |
315/80R22.5 | TL | 16 | 9 | 151/148M | 20.5 | 243 | 312 | 1082 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 20.5 | 243 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 20.5 | 243 | 312 | 1082 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 16 | 8.25 | 146/143L | 20.5 | 219 | 279 | 1065 |
12R22.5 | TL | 18 | 9 | 152/149L | 20.5 | 251 | 300 | 1096 |
13R22.5 | TL | 18 | 9.75 | 154/151K | 20.5 | 250 | 320 | 1136 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 21 | 245 | 298 | 1044 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 19 | 258 | 312 | 1020 |
315/80R22.5 | TL | 16 | 9 | 151/148M | 20.5 | 243 | 312 | 1082 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 20.5 | 243 | 312 | 1082 |
315/80R22.5 | TL | 20 | 9 | 157/154L | 20.5 | 243 | 312 | 1082 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.