Y202
DYNACARGO
LONG HAUL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 14 | 8.25 | 144/142M | 10 | 200 | 279 | 1054 |
11R24.5 | TL | 14 | 8.25 | 146/143L | 9.5 | 200 | 279 | 1104 |
285/75R24.5 | TL | 14 | 8.25 | 144/141L | 9.5 | 200 | 283 | 1050 |
295/75R22.5 | TL | 14 | 9 | 144/141M | 9.5 | 200 | 297 | 1014 |
LONG HAUL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 14 | 8.25 | 144/142M | 10 | 200 | 279 | 1054 |
11R24.5 | TL | 14 | 8.25 | 146/143L | 9.5 | 200 | 279 | 1104 |
285/75R24.5 | TL | 14 | 8.25 | 144/141L | 9.5 | 200 | 283 | 1050 |
295/75R22.5 | TL | 14 | 9 | 144/141M | 9.5 | 200 | 297 | 1014 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.