Y207
DYNACARGO
LONG HAUL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
12R22.5 | TL | 16 | 9 | 150/147L | 13.5 | 224 | 300 | 1085 |
12R22.5 | TL | 18 | 9 | 152/149L | 13.5 | 224 | 300 | 1085 |
12R22.5 | TL | 16 | 9 | 150/147L | 16 | 224 | 300 | 1085 |
12R22.5 | TL | 18 | 9 | 152/149L | 16 | 224 | 300 | 1085 |
LONG HAUL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
12R22.5 | TL | 16 | 9 | 150/147L | 13.5 | 224 | 300 | 1085 |
12R22.5 | TL | 18 | 9 | 152/149L | 13.5 | 224 | 300 | 1085 |
12R22.5 | TL | 16 | 9 | 150/147L | 16 | 224 | 300 | 1085 |
12R22.5 | TL | 18 | 9 | 152/149L | 16 | 224 | 300 | 1085 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.