Y209
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 16 | 8.25 | 146/143M | 17.5 | 220 | 279 | 1054 |
12R22.5 | TL | 18 | 9 | 152/149L | 17 | 240 | 300 | 1085 |
215/75R17.5 | TL | 16 | 6 | 127/125M | 13.5 | 172 | 212 | 767 |
255/70R22.5 | TL | 16 | 7.5 | 140/137M | 15 | 210 | 255 | 930 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 17 | 240 | 298 | 1044 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 14.5 | 256 | 312 | 1014 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 16.5 | 260 | 312 | 1076 |
315/80R22.5 | TL | 20 | 9 | 1571154L | 16.5 | 260 | 312 | 1076 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
11R22.5 | TL | 16 | 8.25 | 146/143M | 17.5 | 220 | 279 | 1054 |
12R22.5 | TL | 18 | 9 | 152/149L | 17 | 240 | 300 | 1085 |
215/75R17.5 | TL | 16 | 6 | 127/125M | 13.5 | 172 | 212 | 767 |
255/70R22.5 | TL | 16 | 7.5 | 140/137M | 15 | 210 | 255 | 930 |
295/80R22.5 | TL | 18 | 9 | 152/149M | 17 | 240 | 298 | 1044 |
315/70R22.5 | TL | 18 | 9 | 151/148M | 14.5 | 256 | 312 | 1014 |
315/80R22.5 | TL | 18 | 9 | 156/150L | 16.5 | 260 | 312 | 1076 |
315/80R22.5 | TL | 20 | 9 | 1571154L | 16.5 | 260 | 312 | 1076 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.