Y502
DYNACARGO
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118L | 15.5 | 168 | 215 | 815 |
8.25R16LT | TT | 16 | 6.50H | 128/124K | 16 | 180 | 235 | 865 |
8.25R20 | TT | 16 | 6.50T | 139/137K | 16 | 178 | 236 | 865 |
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118L | 15.5 | 168 | 215 | 815 |
8.25R16LT | TT | 16 | 6.50H | 128/124K | 16 | 180 | 235 | 865 |
8.25R20 | TT | 16 | 6.50T | 139/137K | 16 | 178 | 236 | 865 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.