Y603
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
385/55R22.5 | TL | 20 | 12.25 | 160K | 16 | 312 | 386 | 996 |
385/65R22.5 | TL | 20 | 11.75 | 160K | 16 | 298 | 389 | 1072 |
385/65R22.5 | TL | 22 | 11.75 | 162J | 16 | 298 | 389 | 1072 |
425/65R22.5 | TL | 20 | 13 | 165K | 17 | 324 | 422 | 1124 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
385/55R22.5 | TL | 20 | 12.25 | 160K | 16 | 312 | 386 | 996 |
385/65R22.5 | TL | 20 | 11.75 | 160K | 16 | 298 | 389 | 1072 |
385/65R22.5 | TL | 22 | 11.75 | 162J | 16 | 298 | 389 | 1072 |
425/65R22.5 | TL | 20 | 13 | 165K | 17 | 324 | 422 | 1124 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.