Y606
DYNACARGO
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
6.50R16LT | TT/TL | 12 | 5.50F | 110/105M | 13.5 | 156 | 185 | 750 |
7.00R16LT | TT/TL | 14 | 5.50F | 118/114M | 14 | 166 | 200 | 775 |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118M | 14 | 170 | 215 | 805 |
REGIONAL ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
6.50R16LT | TT/TL | 12 | 5.50F | 110/105M | 13.5 | 156 | 185 | 750 |
7.00R16LT | TT/TL | 14 | 5.50F | 118/114M | 14 | 166 | 200 | 775 |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118M | 14 | 170 | 215 | 805 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.