Y811
DYNACARGO
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
14.00R20 | TL | 20 | 10 | 164/161J | 20 | 295 | 375 | 1253 |
14.00R20 | TT | 20 | 10 | 164/161J | 20 | 295 | 375 | 1253 |
16.00R20 | TL(TT) | 22 | 11.25 | 174/171E | 20.5 | 380 | 438 | 1309 |
16.00R20 | TL(TT) | 22 | 11.25 | 174/171G | 20.5 | 380 | 438 | 1309 |
365/80R20 | TT | 14 | 10 | 154K | 20 | 314 | 364 | 1092 |
365/80R20 | TT | 16 | 10 | 160K | 20 | 314 | 364 | 1092 |
395/85R20 | TL | 14 | 10 | 158J | 25 | 328 | 396 | 1180 |
395/85R20 | TL | 20 | 10 | 164J | 25 | 328 | 396 | 1180 |
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
14.00R20 | TL | 20 | 10 | 164/161J | 20 | 295 | 375 | 1253 |
14.00R20 | TT | 20 | 10 | 164/161J | 20 | 295 | 375 | 1253 |
16.00R20 | TL(TT) | 22 | 11.25 | 174/171E | 20.5 | 380 | 438 | 1309 |
16.00R20 | TL(TT) | 22 | 11.25 | 174/171G | 20.5 | 380 | 438 | 1309 |
365/80R20 | TT | 14 | 10 | 154K | 20 | 314 | 364 | 1092 |
365/80R20 | TT | 16 | 10 | 160K | 20 | 314 | 364 | 1092 |
395/85R20 | TL | 14 | 10 | 158J | 25 | 328 | 396 | 1180 |
395/85R20 | TL | 20 | 10 | 164J | 25 | 328 | 396 | 1180 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.