Y878
DYNACARGO
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118J | 18.5 | 176 | 215 | 815 |
8.25R16LT | TT | 16 | 6.50H | 128/124J | 18.5 | 182 | 235 | 865 |
9.00R20 | TT | 16 | 7 | 144/142F | 17 | 195 | 259 | 1030 |
10.00R20 | TT | 18 | 7.5 | 149/146F | 23 | 222 | 278 | 1065 |
11.00R20 | TT | 18 | 8 | 152/149D | 23.5 | 230 | 293 | 1096 |
12.00R20 | TT | 18 | 8.5 | 154/151F | 24.5 | 248 | 315 | 1136 |
ON/OFF ROAD
Size | Type | PR | Standard Rim | LI/SS | Tread Depth (mm) | Tread Width (mm) | Section Width (mm) | Overall Diameter (mm) |
7.50R16LT | TT/TL | 14 | 6.00G | 122/118J | 18.5 | 176 | 215 | 815 |
8.25R16LT | TT | 16 | 6.50H | 128/124J | 18.5 | 182 | 235 | 865 |
9.00R20 | TT | 16 | 7 | 144/142F | 17 | 195 | 259 | 1030 |
10.00R20 | TT | 18 | 7.5 | 149/146F | 23 | 222 | 278 | 1065 |
11.00R20 | TT | 18 | 8 | 152/149D | 23.5 | 230 | 293 | 1096 |
12.00R20 | TT | 18 | 8.5 | 154/151F | 24.5 | 248 | 315 | 1136 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.